Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Equine Consults 08.00 - 16.00 Surgeries Small Animals 08.00 - 16.00 Small Animal Consults 08.00 - 16.00 | Equine Elective Surgeries 08.00 - 16.00 Equine Consults 08.00 - 16.00 | Gozo Equine Ambulatory Clinic 08.00 - 16.00 Dr. Kristyna Hargitaiová, Dr. Katiucha Galea, Dr. Claire Robinson Equine Consults 08.00 - 16.00 Small Animal Consults 08.00 - 16.00 | Equine Consults 08.00 - 16.00 Surgeries Small Animals 08.00 - 16.00 | Equine Elective Surgeries 08.00 - 16.00 Equine Consults 08.00 - 16.00 | Equine Consults 08.00 - 10.00 | |
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Gozo Equine Ambulatory Clinic 08.00 - 16.00 Dr. Kristyna Hargitaiová, Dr. Katiucha Galea, Dr. Claire Robinson | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Equine Elective Surgeries 08.00 - 16.00 | Equine Elective Surgeries 08.00 - 16.00 | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Equine Consults 08.00 - 16.00 | Equine Consults 08.00 - 16.00 | Equine Consults 08.00 - 16.00 | Equine Consults 08.00 - 16.00 | Equine Consults 08.00 - 16.00 | Equine Consults 08.00 - 10.00 | |
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Surgeries Small Animals 08.00 - 16.00 | Surgeries Small Animals 08.00 - 16.00 | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Small Animal Consults 08.00 - 16.00 | Small Animal Consults 08.00 - 16.00 | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|